Education & Research 
(ED)
Education & Research (ED) 2567
									Education & Research (ED) 2568
							Education & Research (ED) 2567
					| Question | Answer | Attach | etc. | 
| 6.1 | Number of courses/subjects related to sustainability offered | Attach | 324 | 
| 6.2 | Total number of courses/subjects offered | Attach | 1805 | 
| 6.3 (ED.1) | The ratio of sustainability courses to total courses/subjects | > 10 – 20% | |
| 6.4 | Total research funds dedicated to sustainability research (in US Dollars) (average per annum over the last 3 years) | Attach | 513901 | 
| 6.5 | Total research funds (in US Dollars) (average per annum over the last 3 years) | Attach | 664388 | 
| 6.6 (ED.2) | The ratio of sustainability research funding to total research funding | > 40% | |
| 6.7 (ED.3) | Number of scholarly publications on sustainability published. (average annualy for the past 3 years) | Attach | 21 – 83 38  | 
| 6.8 (ED.4) | Number of events related to sustainability. (average annualy for the past 3 years) | Attach | 6 – 20 15  | 
| 6.9 (ED.5) | Number of activities organized by student organizations related to sustainability per year | Attach | > 20 | 
| 6.10 (ED.6) | University-run sustainability website | Website is available, accessible, and updated regularly | |
| 6.11 | Sustainability website address (URL) if available | Attach | |
| 6.12 (ED.7) | Sustainability report | Attach | Sustainability report is in preparation | 
| 6.13 | Sustainability report link address (URL) if available | Attach | |
| 6.14 (ED.8) | Number of cultural activities on campus | Attach | More than 10 events per year 16  | 
| 6.15 (ED.9) | Number of university program(s) with international collaborations | Attach | 7 – 10 programs per year 8  | 
| 6.16 (ED.10) | Number of community services related to sustainability organized by university and involving students | Attach | More than 10 projects per year 46  | 
| 6.17 (ED.11) | Number of sustainability-related startups | Attach | 1 – 5 startups 3  | 
| 6.18 | Total number of graduates with green jobs (for the last 3 years) (new) | Attach | 141 | 
| 6.19 | Availability of units or offices that coordinate or are related to sustainability (new) | Attach | Unit(s) or office(s) with university leader decree of establishment, structure and duties has been operational and lead the university implementation of sustainability | 
| 6.20 | Planning, implementation, monitoring and/or evaluation of university governance through the utilization of Information and Communication Technology (ICT) (new) | Attach | Program has been implemented and evaluated | 
Education & Research (ED) 2568
					
							